Page 1
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
1 3252 NOAH DAIGLE 18 M 1 M19&U CHESTER NH 17:26 5:37
2 3448 BENJAMIN PALUMBO 24 M 1 M2029 LONDONDERRY NH 17:28 5:38
3 3419 JACK DIBUONO 18 M 2 M19&U LONDONDERRY NH 17:28 5:38
4 3439 JOSH TWOMEY 17 M 3 M19&U LONDONDERRY NH 17:35 5:40
5 3742 MICHAEL OLSZEWSKI 35 M 1 M3039 CHESTER NH 17:43 5:42
6 3872 SAM MATSON 17 M 4 M19&U HUDSON NH 17:49 5:44
7 3692 EMILEE RISTEEN 30 F 1 F3039 DERRY NH 17:55 5:46
8 3080 JACOB PLANTE 18 M 5 M19&U HUDSON NH 18:03 5:49
9 3554 ALEXANDER LABRECQUE 21 M 2 M2029 HOOKSETT NH 18:07 5:50
10 3794 ADAM DWIGHT 25 M 3 M2029 BOSTON MA 18:38 6:00
11 3123 ALEC LEMERIS 15 M 6 M19&U LONDONDERRY NH 18:40 6:01
12 3044 MILES HENDRIKS 15 M 7 M19&U BELMONT MA 18:46 6:03
13 3020 RYAN GRIMALDI 40 M 1 M4049 MILTON NH 18:56 6:06
14 3165 ROB PIENTA 31 M 2 M3039 DERRY NH 19:03 6:08
15 3892 EVERETT STEVENS 14 M 8 M19&U CHESTER NH 19:05 6:09
16 3795 LUKE BRENNAN 21 M 4 M2029 DERRY NH 19:06 6:09
17 2934 JOE GAGNON 25 M 5 M2029 HOOKSETT NH 19:14 6:12
18 3871 MICHAEL FRAYSSE 53 M 1 M5059 EPSOM NH 19:26 6:16
19 2947 COOPER MICHAUD 21 M 6 M2029 HOOKSETT NH 19:32 6:18
20 2976 MORGAN SANSING 27 F 1 F2029 MANCHESTER NH 19:37 6:19
21 3875 LOGAN MCDONALD 19 M 9 M19&U GILBERT AZ 19:41 6:20
22 3708 WILL KEMBALL-COOK 23 M 7 M2029 LONDONDERRY NH 19:44 6:21
23 3346 MICHAEL KEEGAN 29 M 8 M2029 MEDFORD MA 19:46 6:22
24 3741 JOE DISALVO 33 M 3 M3039 DERRY NH 19:48 6:23
25 2982 ADRIENNE MCCARTHY 36 F 2 F3039 WINDHAM NH 19:50 6:23
26 3453 MEGHAN MULLANEY 14 F 1 F19&U DERRY NH 19:59 6:26
27 3626 ZACHARY MCKEOWN 14 M 10 M19&U LONDONDERRY NH 20:01 6:27
28 3820 CAMDEN GRIFFITH 16 M 11 M19&U HUDSON NH 20:05 6:28
29 3771 RYDER WANAMAKER 18 M 12 M19&U HUDSON NH 20:10 6:30
30 2964 JACK GAGNE 15 M 13 M19&U CHESTER NH 20:11 6:30
31 3908 NATHANIEL AYALA 19 M 14 M19&U SALEM NH 20:14 6:31
32 4024 COLIN TYBURSKI 16 M 15 M19&U AUBURN NH 20:22 6:34
33 4017 COLIN COMEAU 16 M 16 M19&U METHUEN MA 20:25 6:35
34 3444 CASH ROBLES 17 M 17 M19&U LONDONDERRY NH 20:26 6:35
35 3515 GABRIEL PHILIPP 20 M 9 M2029 DERRY NH 20:26 6:35
36 3420 JEFF WOJCICKI 38 M 4 M3039 NEWBURYPORT MA 20:37 6:39
37 3863 GIL TAPIA 17 M 18 M19&U LONDONDERRY NH 20:38 6:39
38 3709 ANNA KEMBALL-COOK 26 F 2 F2029 JAMESTOWN RI 20:46 6:41
39 3909 LILY THOMAS 19 F 2 F19&U SALEM NH 21:03 6:47
40 3473 ANNA LAUFERSWEILER 15 F 3 F19&U LONDONDERRY NH 21:07 6:48
41 3094 DREW BARTON 15 M 19 M19&U HUDSON NH 21:08 6:48
42 3755 CAITLIN BOUFFORD 23 F 3 F2029 LONDONDERRY NH 21:09 6:49
43 3745 GREG DESMARAIS 54 M 2 M5059 CHESTER NH 21:10 6:49
44 3111 PAUL MAHON 53 M 3 M5059 DERRY NH 21:14 6:50
45 3185 OLIVIA CARTAGENA 15 F 4 F19&U HUDSON NH 21:14 6:50
46 3517 ALTHEA LEBLANC 18 F 5 F19&U DERRY NH 21:16 6:51
47 3435 JEFFREY KAMINSKA 35 M 5 M3039 DERRY NH 21:20 6:52
48 3451 LUKAS JOHNSON 13 M 20 M19&U EAST WATERBORO ME 21:21 6:53
49 2938 RYAN GURLEY 17 M 21 M19&U MANCHESTER NH 21:28 6:55
50 3592 ERIK ZYGMONT 46 M 2 M4049 CHESTER NH 21:29 6:55
Page 2
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
51 3904 LOGAN HOULD 15 M 22 M19&U HUDSON NH 21:31 6:56
52 3495 CHARLOTTE BOYINGTON 15 F 6 F19&U CHESTER NH 21:35 6:57
53 3418 ELLA DIBUONO 18 F 7 F19&U LONDONDERRY NH 21:43 7:00
54 3893 JONATHAN STEVENS 45 M 3 M4049 CHESTER NH 21:45 7:00
55 2949 KERRY GANNON 22 F 4 F2029 SANDOWN NH 21:53 7:03
56 3381 CARL COTE 54 M 4 M5059 EAST HAMPSTEAD NH 21:55 7:04
57 2843 BRENT DUNNING 18 M 23 M19&U HUDSON NH 21:57 7:04
58 2965 DAVE GAGNE 53 M 5 M5059 CHESTER NH 21:58 7:05
59 3164 TRAVIS REAGAN 32 M 6 M3039 LONDONDERRY NH 22:02 7:06
60 3449 JULIE MULLANEY 55 F 1 F5059 DERRY NH 22:03 7:06
61 3852 PARKER RIZZO 9 M 24 M19&U LONDONDERRY NH 22:06 7:07
62 3607 DIANE KOBRENSKI 54 F 2 F5059 DERRY NH 22:19 7:11
63 3452 ADELYNN MULLANEY 14 F 8 F19&U DERRY NH 22:32 7:15
64 3701 SAMUEL KILHAM 31 M 7 M3039 DEERFIELD NH 22:34 7:16
65 3386 JONATHAN ALIZIO 48 M 4 M4049 CHESTER NH 22:38 7:17
66 3910 BENNETT MACCULLOCH 14 M 25 M19&U LONDONDERRY NH 22:41 7:18
67 4025 JACK TYBURSKI 14 M 26 M19&U AUBURN NH 22:42 7:19
68 3531 HUCK SWANSON 17 M 27 M19&U DENVER CO 22:45 7:20
69 3768 BRITNEY JOHNSON 25 F 5 F2029 DERRY NH 22:46 7:20
70 3079 BRADEN PLANTE 18 M 28 M19&U HUDSON NH 22:46 7:20
71 3283 EDISON TAN 19 M 29 M19&U HUDSON NH 22:49 7:21
72 3276 BREANNA DIONNE 30 F 3 F3039 MEDFORD MA 22:50 7:21
73 3740 RICH DISALVO 60 M 1 M60+ DERRY NH 22:51 7:22
74 2995 DANIEL HINCHEY 51 M 6 M5059 SALEM NH 22:52 7:22
75 3618 LUKAS JONESINSKI 12 M 30 M19&U LONDONDERRY NH 22:55 7:23
76 3521 ALAN GOODWIN 39 M 8 M3039 DERRY NH 23:01 7:25
77 3542 ALVINO VILLA 14 M 31 M19&U DERRY NH 23:03 7:26
78 3753 ANDREW FONGEMIE 55 M 7 M5059 DERRY NH 23:12 7:28
79 3596 BRYSON HOOKE 18 M 32 M19&U DERRY NH 23:16 7:30
80 2958 JACK KLEINMAN 14 M 33 M19&U CAPE ELIZABETH ME 23:17 7:30
81 3816 ZACHARY BLADES 20 M 10 M2029 LEE NH 23:17 7:30
82 3443 CRAIG COVENTRY 20 M 11 M2029 DERRY NH 23:24 7:32
83 3657 TRICIA HOYT 48 F 1 F4049 DERRY NH 23:26 7:33
84 3853 LILLIAN RIZZO 6 F 9 F19&U LONDONDERRY NH 23:26 7:33
85 3850 JOE RIZZO 38 M 9 M3039 LONDONDERRY NH 23:26 7:33
86 2888 ROCCO FORGIONE 14 M 34 M19&U DERRY NH 23:27 7:33
87 3585 JUSTIN SCOTT 30 M 10 M3039 DERRY NH 23:28 7:34
88 2991 LEVI HUTCHINSON 12 M 35 M19&U PORTLAND ME 23:30 7:34
89 2990 HENRY HUTCHINSON 14 M 36 M19&U PORTLAND ME 23:34 7:36
90 3493 ERIKA COHEN 49 F 2 F4049 CHESTER NH 23:40 7:37
91 3199 JACKSON KUNCIK 21 M 12 M2029 DERRY NH 23:42 7:38
92 3582 OGDEN HOLMES 14 M 37 M19&U CHESTER NH 23:49 7:40
93 2877 LIAM MCNEIL 23 M 13 M2029 HUDSON NH 23:57 7:43
94 3132 GAVIN NG 15 M 38 M19&U LONDONDERRY NH 23:58 7:43
95 3424 SAMUEL HENRY 16 M 39 M19&U AUBURN NH 23:59 7:43
96 3735 ANDREW NIEDBALA 29 M 14 M2029 BOSTON MA 24:03 7:45
97 3815 BEN SQUIRES 23 M 15 M2029 DERRY NH 24:08 7:46
98 3655 MARK FISCHER 55 M 8 M5059 FORT WASHINGTO PA 24:10 7:47
99 3628 ETHAN SCHULTZ 19 M 40 M19&U HUDSON NH 24:16 7:49
100 3900 JAMES HYNDS 33 M 11 M3039 SUNCOOK NH 24:17 7:49
Page 3
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
101 3124 THOMAS LEMERIS 43 M 5 M4049 LONDONDERRY NH 24:18 7:49
102 3338 ZACHARY RIOUX 26 M 16 M2029 DERRY NH 24:25 7:52
103 3121 LOGAN RASMUSSEN 24 M 17 M2029 CHESTER NH 24:25 7:52
104 3557 MATTHEW LUONGO 18 M 41 M19&U LONDONDERRY NH 24:26 7:52
105 3198 BRENDAN KUNCIK 12 M 42 M19&U DERRY NH 24:29 7:53
106 3351 ROBERT NEVIN 61 M 2 M60+ DERRY NH 24:30 7:53
107 3516 PRIYA PHILIPP 17 F 10 F19&U DERRY NH 24:31 7:54
108 4002 CHARLIE PETERSON 12 M 43 M19&U LONDONDERRY NH 24:31 7:54
109 3436 ABIGAIL STIENECKER 16 F 11 F19&U DERRY NH 24:32 7:54
110 4030 AVA DORCI 24 F 6 F2029 HAMPSTEAD NH 24:32 7:54
111 3376 ED VIGER 54 M 9 M5059 CHESTER NH 24:33 7:54
112 3067 DANA KRAHN 56 M 10 M5059 SALEM NH 24:36 7:55
113 3939 GABRIEL MICHALMAN 21 M 18 M2029 24:37 7:56
114 3530 ANDY SWANSON 52 M 11 M5059 DENVER CO 24:39 7:56
115 3048 ERIK HOLMBERG 36 M 12 M3039 BOSTON MA 24:45 7:58
116 3748 KAITLYNN DANEAU 36 F 4 F3039 LONDONDERRY NH 24:45 7:58
117 3587 MATT GALLUZZO 36 M 13 M3039 LONDONDERRY NH 24:45 7:58
118 3570 COURTNEY LABONTE 44 F 3 F4049 LONDONDERRY NH 24:46 7:59
119 3693 STERLING RISTEEN 3 26 M 19 M2029 DERRY NH 24:47 7:59
120 3593 CASEY EAKES-ZYGMONT 12 M 44 M19&U CHESTER NH 24:47 7:59
121 3695 JACOB TAYLOR 25 M 20 M2029 BIRMINGHAM AL 24:47 7:59
122 3712 SKYLAR NEILSEN 21 F 7 F2029 LONDONDERRY NH 24:49 8:00
123 2997 HUNTER MURRAY 22 M 21 M2029 STRAFFORD NH 24:50 8:00
124 3779 KYLIE BENSON 24 F 8 F2029 GORHAM ME 24:55 8:01
125 3374 COLLIN MCGOVERN 18 M 45 M19&U RAYMOND NH 24:56 8:02
126 3373 BRADY MCGOVERN 16 M 46 M19&U RAYMOND NH 24:56 8:02
127 4022 LEA BAUM 24 F 9 F2029 LONDONDERRY NH 25:04 8:04
128 4037 CARLOS GARCIA 26 M 22 M2029 DOVER NH 25:09 8:06
129 3822 BRYAN FLEMING 20 M 23 M2029 DERRY NH 25:09 8:06
130 2968 QUINN MORROW 17 M 47 M19&U DERRY NH 25:15 8:08
131 3016 CHARLES HOBBS 34 M 14 M3039 MERRIMACK NH 25:15 8:08
132 3627 RONAN FUNK 15 M 48 M19&U HUDSON NH 25:17 8:09
133 2937 PHILLIP DEMERS 29 M 24 M2029 HUDSON NH 25:18 8:09
134 2974 ANTHONY LABRUTO 25 M 25 M2029 WASHINGTON DC 25:19 8:09
135 3917 BOBBY KLISKEY 29 M 26 M2029 MANCHESTER NH 25:21 8:10
136 3050 CARTER MCCOY 14 M 49 M19&U DERRY NH 25:22 8:10
137 3257 JUDE FARLEY 21 M 27 M2029 DERRY NH 25:22 8:10
138 3460 MADI SMITH 27 F 10 F2029 AUBURN NH 25:23 8:11
139 3430 NOAH CROSS 15 M 50 M19&U AUBURN NH 25:24 8:11
140 3933 BRIAN AHERN 36 M 15 M3039 LONDONDERRY NH 25:26 8:12
141 3135 KELSEY SANTOSUOSSO 14 F 12 F19&U DERRY NH 25:28 8:12
142 2998 WAYLON WALKER 22 M 28 M2029 NOTTINGHAM NH 25:30 8:13
143 3540 HAZEN KNIGHT 12 M 51 M19&U MARANA AZ 25:31 8:13
144 3308 MEARA HORAN 18 F 13 F19&U LONDONDERRY NH 25:36 8:15
145 3272 HANNAH SIPPEL 18 F 14 F19&U CHESTER NH 25:41 8:16
146 3603 MIA CROSS 17 F 15 F19&U DERRY NH 25:42 8:17
147 3732 OWEN QUINLAN 8 M 52 M19&U LONDONDERRY NH 25:42 8:17
148 3497 BENJAMIN COMEAU 17 M 53 M19&U MINNEAPOLIS MN 25:42 8:17
149 3841 DYLAN TALIFARRO 29 M 29 M2029 PLAISTOW NH 25:43 8:17
150 3932 MICHO AHERN 37 F 5 F3039 LONDONDERRY NH 25:43 8:17
Page 4
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
151 3839 CLINT HAVENS 51 M 12 M5059 DERRY NH 25:44 8:17
152 3604 TANNER CROSS 14 M 54 M19&U DERRY NH 25:46 8:18
153 3734 RYAN QUINLAN 46 M 6 M4049 LONDONDERRY NH 25:46 8:18
154 3944 HANA BREDSTEIN 24 F 11 F2029 DERRY NH 25:47 8:18
155 3772 REESE WANAMAKER 14 F 16 F19&U HUDSON NH 25:49 8:19
156 3721 JAKE UNDERWOOD 15 M 55 M19&U LONDONDERRY NH 25:50 8:19
157 3595 KERRY HOOKE 50 F 3 F5059 DERRY NH 25:51 8:20
158 4011 MICHAEL CARBONNEAU 53 M 13 M5059 25:59 8:22
159 3108 RICHARD CHRISTIAN 54 M 14 M5059 DERRY NH 26:03 8:23
160 3913 AIDEN LEPAGE 20 M 30 M2029 DERRY NH 26:04 8:24
161 3601 TOMMY MARTIN 19 M 56 M19&U LONDONDERRY NH 26:08 8:25
162 3617 SOREN JONESINSKI 14 M 57 M19&U LONDONDERRY NH 26:10 8:26
163 3434 MATTHEW SLOBIG 28 M 31 M2029 CHESTER NH 26:15 8:27
164 3432 DANIEL SLOBIG 66 M 3 M60+ GRAFTON WI 26:15 8:27
165 3438 PHIL TWOMEY 52 M 15 M5059 LONDONDERRY NH 26:23 8:30
166 4019 CAITLIN CONNOLLY 44 F 4 F4049 METHUEN MA 26:25 8:30
167 2961 PETER LINCOLN 57 M 16 M5059 26:27 8:31
168 3277 TAD DIONNE 55 M 17 M5059 AUBURN NH 26:31 8:32
169 3479 GAVIN MCGINNIS 15 M 58 M19&U AUBURN NH 26:31 8:32
170 3427 LYNNE RAMOS 47 F 5 F4049 DERRY NH 26:32 8:33
171 3606 JON DAVIS 37 M 16 M3039 CHESTER NH 26:34 8:34
172 3031 ELANA BANNERMAN 42 F 6 F4049 DERRY NH 26:37 8:34
173 3598 PHILIP HOOKE 51 M 18 M5059 DERRY NH 26:38 8:35
174 3889 MIKAYLA SKAFAS 24 F 12 F2029 HAMPSTEAD NH 26:38 8:35
175 3567 SAMANTHA FRANKS 23 F 13 F2029 DERRY NH 26:39 8:35
176 2945 MARCUS SCONZA 23 M 32 M2029 DERRY NH 26:39 8:35
177 3237 KILEY DONOHUE 32 F 6 F3039 ARLINGTON MA 26:40 8:35
178 3970 LANDEN PRINCE 12 M 59 M19&U PELHAM NH 26:42 8:36
179 4010 SCOTT CAVANAUGH 48 M 7 M4049 EASTHAMPTON MA 26:44 8:36
180 3394 CLOUDY GUO 17 M 60 M19&U READING MA 26:46 8:37
181 3169 SEAN MULLER 27 M 33 M2029 DERRY NH 26:47 8:37
182 3168 SARA MULLER 27 F 14 F2029 DERRY NH 26:47 8:37
183 3833 GAVIN CASSEN 24 M 34 M2029 DERRY NH 26:49 8:38
184 3271 GWEN SIPPEL 52 F 4 F5059 CHESTER NH 26:50 8:39
185 3877 CHRISTOPHER MICHALM 54 M 19 M5059 DERRY NH 26:51 8:39
186 2996 CHARLOTTE HINCHEY 19 F 17 F19&U SALEM NH 26:52 8:39
187 3389 NICK ALIZIO 18 M 61 M19&U CHESTER NH 26:53 8:39
188 3400 SAMANTHA CHENEY 37 F 7 F3039 DERRY NH 26:55 8:40
189 3791 PAUL JOHNSON 10 M 62 M19&U WATERBORO ME 26:55 8:40
190 3401 LAUREN GUERTIN 39 F 8 F3039 DERRY NH 26:55 8:40
191 3552 PHILIP BARLETTO 61 M 4 M60+ MC KENZIE TN 26:55 8:40
192 3500 TJ JANIAK 20 M 35 M2029 CHESTER NH 26:59 8:42
193 3501 LAUREN LISAUSKAS 23 F 15 F2029 DERRY NH 26:59 8:42
194 3920 NATHAN BERNIER 19 M 63 M19&U LONDONDERRY NH 27:00 8:42
195 3369 PATTY CROTHERS 66 F 1 F60+ DERRY NH 27:04 8:43
196 3220 KEVIN STABINSKY 37 M 17 M3039 EAST PROVIDENC RI 27:05 8:43
197 3239 RYAN GREENLEAF 32 M 18 M3039 ARLINGTON MA 27:08 8:44
198 3960 MOLLY LYNCH 38 F 9 F3039 WINDHAM NH 27:12 8:46
199 3429 TIM BETHKE 49 M 8 M4049 AUBURN NH 27:14 8:46
200 3081 EVAN PLANTE 15 M 64 M19&U HUDSON NH 27:15 8:47
Page 5
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
201 2944 JEFFREY TOBIN 49 M 9 M4049 HUDSON NH 27:17 8:47
202 3827 DANIEL SERRANO 63 M 5 M60+ RAYMOND NH 27:22 8:49
203 3605 ROBERT MCLAUGHLIN 34 M 19 M3039 DERRY NH 27:25 8:50
204 3869 MICHAEL MOTE 58 M 20 M5059 DERRY NH 27:27 8:51
205 3032 ALLAN LEW 41 M 10 M4049 DERRY NH 27:29 8:51
206 3754 KEVIN DENEAULT 36 M 20 M3039 SOUTH PORTLAND ME 27:32 8:52
207 3274 RILEY MCNAIR 18 M 65 M19&U HAMPSTEAD NH 27:33 8:52
208 3354 KEVIN DE VASCONCELO 36 M 21 M3039 METHUEN MA 27:34 8:53
209 3792 PEYTON JOHNSON 11 F 18 F19&U WATERBORO ME 27:36 8:53
210 3273 ISABELLA SIPPEL 17 F 19 F19&U CHESTER NH 27:37 8:54
211 3309 OLIVER WILSON 52 M 21 M5059 CANDIA NH 27:37 8:54
212 3945 RYAN MORGAN 31 M 22 M3039 DERRY NH 27:43 8:56
213 3505 ALEX GERHOLD 32 M 23 M3039 DERRY NH 27:47 8:57
214 3669 CADENCE BICE 17 F 20 F19&U HUDSON NH 27:48 8:57
215 3671 TEMPRENCE BICE 15 F 21 F19&U HUDSON NH 27:48 8:57
216 3270 DONALD WALDRON 65 M 6 M60+ DERRY NH 27:50 8:58
217 3673 ZOE BURT 17 F 22 F19&U HUDSON NH 27:51 8:58
218 3789 SOPHIA BERUBE 18 F 23 F19&U HUDSON NH 27:51 8:58
219 3714 GREGORY MOSER 57 M 22 M5059 LAGRANGE OH 27:54 8:59
220 3758 NATALIE STEMPFLEY 27 F 16 F2029 BOSTON MA 27:58 9:01
221 3756 NICK COVIELLO 30 M 24 M3039 BOSTON MA 27:58 9:01
222 3737 SOPHIA LONNROTH 21 F 17 F2029 DERRY NH 27:59 9:01
223 3599 EVAN CROTEAU 21 M 36 M2029 DERRY NH 27:59 9:01
224 2946 ANTHONY SCONZA 19 M 66 M19&U DERRYDERRY NH 28:00 9:01
225 3459 MIKE O DONNELL 48 M 11 M4049 LONDONDERRY NH 28:01 9:01
226 3348 SARAH BELL 28 F 18 F2029 LONDONDERRY NH 28:01 9:01
227 3649 SHANNA CROWELL 47 F 7 F4049 SALEM NH 28:04 9:02
228 3422 JUDE MCGARVEY 39 M 25 M3039 APEX NC 28:05 9:03
229 3940 IAN BAUM 33 M 26 M3039 LONDONDERRY NH 28:07 9:03
230 3282 BRAEDAN TAN 16 M 67 M19&U HUDSON NH 28:09 9:04
231 3353 JADEN DE VASCONCELO 13 M 68 M19&U METHUEN MA 28:11 9:04
232 3876 HUTCH LONEY 16 M 69 M19&U HUNTINGDON VAL PA 28:11 9:05
233 3425 SYDNEY HUGHES 27 F 19 F2029 ALEXANDRIA VA 28:12 9:05
234 3644 CONNOR CHARRON 24 M 37 M2029 DERRY NH 28:13 9:05
235 4000 ANTHONY CASTELLANO 19 M 70 M19&U DERRY NH 28:14 9:05
236 3806 KYLIE DECOWSKI 21 F 20 F2029 DERRY NH 28:14 9:06
237 3682 LILLIANA SCHULTZ 17 F 24 F19&U 28:15 9:06
238 3045 ELYSE HENDRIKS 13 F 25 F19&U BELMONT MA 28:15 9:06
239 3728 NIKOLAJ PIVONKA 13 M 71 M19&U DERRY NH 28:16 9:06
240 3043 BART HENDRIKS 49 M 12 M4049 BELMONT MA 28:16 9:06
241 3002 MARY JENSEN 20 F 21 F2029 DRACUT MA 28:16 9:06
242 3750 GAVIN MCCREVAN 19 M 72 M19&U DERRY NH 28:18 9:07
243 3337 SHANNON O'BRIEN 54 F 5 F5059 DERRY NH 28:20 9:07
244 3597 OWEN HOOKE 14 M 73 M19&U DERRY NH 28:21 9:08
245 3019 JENNA ABREU 52 F 6 F5059 MANCHESTER NH 28:21 9:08
246 3705 COLIN MCKENNA 12 M 74 M19&U DERRY NH 28:22 9:08
247 3813 BASTIAN CHARRON 8 M 75 M19&U DERRY NH 28:22 9:08
248 3725 EMMA MELO 15 F 26 F19&U LITCHFIELD NH 28:23 9:08
249 3103 DERICK ANDERSON 48 M 13 M4049 DERRY NH 28:23 9:08
250 3025 ALLYSON SCOTT 43 F 8 F4049 DERRY NH 28:24 9:09
Page 6
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
251 3006 BRENDA COYLE 59 F 7 F5059 SALEM NH 28:26 9:10
252 3823 MARK MCCLARY 45 M 14 M4049 DERRY NH 28:27 9:10
253 3968 BRIAN PRINCE 46 M 15 M4049 PELHAM NH 28:27 9:10
254 3632 LAURA ELWOOD 41 F 9 F4049 DERRY NH 28:31 9:11
255 3370 JEFF CROTHERS 68 M 7 M60+ DERRY NH 28:33 9:12
256 3007 REGAN COYLE 29 F 22 F2029 SALEM NH 28:34 9:12
257 3704 BRYNN MCKENNA 15 F 27 F19&U DERRY NH 28:36 9:13
258 3184 MATTHEW LIGUORI 40 M 16 M4049 HUDSON NH 28:37 9:13
259 3183 JAMI CENSULLO 39 F 10 F3039 HUDSON NH 28:37 9:13
260 3089 COOPER ERNST 24 M 38 M2029 DERRY NH 28:38 9:13
261 3326 TYLER PHILLIPS 43 M 17 M4049 FREMONT NH 28:38 9:13
262 3110 JOSE VELHO 56 M 23 M5059 DERRY NH 28:38 9:13
263 3481 CHRISTOPHER HAMLIN 40 M 18 M4049 DERRY NH 28:43 9:15
264 3612 CAMERON GODIN 26 M 39 M2029 CHESTER NH 28:45 9:15
265 3880 BRANDON LUQUETTE 40 M 19 M4049 PASADENA MD 28:47 9:16
266 3102 NANCI SIROIS 67 F 2 F60+ WINDHAM NH 28:48 9:17
267 3078 SEAN TARDIFF 25 M 40 M2029 DERRY NH 28:50 9:17
268 3075 CHRISTINE TARDIFF 56 F 8 F5059 DERRY NH 28:51 9:18
269 3442 SHAWN COVENTRY 53 M 24 M5059 DERRY NH 28:54 9:18
270 3713 ALEX NAVARRO 21 M 41 M2029 DERRY NH 28:54 9:18
271 3730 SHANE MOLLOY 25 M 42 M2029 SALEM NH 29:01 9:21
272 3955 ANNE LEVERGOOD 35 F 11 F3039 SANDOWN NH 29:01 9:21
273 3566 KAYLA FRANKS 20 F 23 F2029 DERRY NH 29:03 9:21
274 2994 KAITRYN HINCHEY 23 F 24 F2029 SALEM NH 29:07 9:22
275 3330 KYRA COURTEMANCHE 18 F 28 F19&U HOOKSETT NH 29:08 9:23
276 3388 JACK ALIZIO 20 M 43 M2029 CHESTER NH 29:08 9:23
277 3631 NATALIE CLOUTIER 17 F 29 F19&U HUDSON NH 29:08 9:23
278 3496 BRIAN COMEAU 56 M 25 M5059 MINNEAPOLIS MN 29:08 9:23
279 3300 LIZ MARTIN 45 F 10 F4049 WINDHAM NH 29:09 9:23
280 3930 STEPHEN ALLEN 10 M 76 M19&U NASHUA NH 29:09 9:23
281 3158 CARTER BUCHAN 13 M 77 M19&U LONDONDERRY NH 29:09 9:23
282 4018 HASSAN IBRAHIM 11 M 78 M19&U 29:11 9:24
283 4048 SAMUEL WATERHOUSE 30 M 27 M3039 DORCHESTER MA 29:11 9:24
284 4049 ANDREA PAPA 27 F 25 F2029 DORCHESTER MA 29:11 9:24
285 3399 KELLI MACK 42 F 11 F4049 METHUEN MA 29:12 9:24
286 3643 BRIAN CHARRON 45 M 20 M4049 DERRY NH 29:15 9:25
287 3614 DREW SHERMAN 17 F 30 F19&U LONDONDERRY NH 29:19 9:27
288 3571 HARPER LABONTE 16 F 31 F19&U LONDONDERRY NH 29:19 9:27
289 2979 BELLA MULHERN 17 F 32 F19&U BEDFORD NH 29:19 9:27
290 3733 BRIDGET QUINLAN 14 F 33 F19&U LONDONDERRY NH 29:19 9:27
291 3511 ZAKARI SODOYER 24 M 44 M2029 DERRY NH 29:25 9:28
292 3421 TEAL WOJCICKI 41 F 12 F4049 NEWBURYPORT MA 29:25 9:28
293 3503 CONTESSA KRAFT 19 F 34 F19&U CEDARVILLE OH 29:25 9:28
294 3882 SOOKIE FOLSOM 16 F 35 F19&U AUBURN NH 29:26 9:29
295 2948 SARAH RZASA 17 F 36 F19&U DERRY NH 29:26 9:29
296 3298 AARYAN VIDYARTHY 20 M 45 M2029 WINDHAM NH 29:30 9:30
297 4047 KELSEY HARRIS 26 F 26 F2029 DERRY NH 29:31 9:30
298 3172 ASHLEY MANOR 21 F 27 F2029 LONDONDERRY NH 29:32 9:31
299 3477 RYAN MCGINNIS 45 M 21 M4049 AUBURN NH 29:37 9:32
300 4046 BRIANA HARRIS 29 F 28 F2029 DERRY NH 29:37 9:32
Page 7
GDTC TURKEY TROT
DERRY, NEW HAMPSHIRE
27 NOVEMBER 2025
*** OVERALL 5K RESULTS ***
RESULTS BY NEW ENGLAND TIMING
Place No. Name Ag S Div Div City St Time Pace
===== ===== =================== == = === ===== ============== == ===== =====
